Implementation Playbook · v1.0
Pilot-to-Scale
Pilot-to-Scale
Implementation Playbook
A phased delivery schedule illustrating how a city moves from policy design through pilot launch to full corridor activation. All timelines are indicative and subject to procurement and regulatory approval.
12-Month Indicative Timeline
Reference deployment schedule · Subject to RFP/contract
Core Workstream
Technical Integration
Governance / Audit
Preparation / Setup
| Workstream / Milestone | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phase 1 — Policy Design & System Integration | ||||||||||||
| Programme Goal Definition | ||||||||||||
| Institutional Coordination | ||||||||||||
| FASTag & UPI Integration | ||||||||||||
| ICCC Integration | ||||||||||||
| Policy Rule Configuration | ||||||||||||
| Phase 2 — Pilot Launch | ||||||||||||
| Public Communication Campaign | ||||||||||||
| Corridor 1 Go-Live | ||||||||||||
| Incentive Distribution — Wave 1 | ||||||||||||
| Phase 3 — Evaluation & Policy Adjustment | ||||||||||||
| Pilot Metrics Review | ||||||||||||
| Policy Parameter Adjustment | ||||||||||||
| Independent Audit Review | ||||||||||||
| Phase 4 — Expansion Planning | ||||||||||||
| Corridor 2–4 Onboarding | ||||||||||||
| Shared Mobility Integration | ||||||||||||
| Expansion Evaluation Report | ||||||||||||
Key Deliverables by Phase
Phase 1 · M1–M3
Policy Design
- Programme goals document
- Integration specification
- Policy rule v1.0
- Audit framework
Phase 2 · M4–M6
Pilot Launch
- Commuter communication pack
- Corridor 1 live
- First incentive batch
- Baseline traffic data
Phase 3 · M7–M9
Evaluation
- Pilot performance report
- Policy adjustment memo
- Independent audit report
- Commuter feedback analysis
Phase 4 · M10–M12
Expansion
- 3+ corridors activated
- Shared mobility connected
- Expansion decision report
- Year-2 roadmap draft
Timeline Notice: This Gantt chart is an indicative design specification. Actual timelines, scope, and milestones are subject to government procurement processes, regulatory approvals, local infrastructure readiness, and contract terms. MTSAi does not claim delivery timelines in advance of a signed agreement.